Find investment properties
Properties for sale in the suburbs where the typical rent is high compared with the typical price. Each property has an estimated gross yield, so you can see which ones to look at first.
The yield of a property here is an estimate. A listing has no rent of its own, so it is the median weekly rent of the suburb for a year, divided by the price of the property. It is before vacancy, costs and tax. Vacancy rates are not included because we do not hold them. A property that rents for more or less than the suburb's median will have a different yield.
Only properties priced from half to double the suburb's median price are shown, because the median rent says little about a much cheaper or much dearer property. A property is left out when its listing gives no clear price. Where the price number is missing, the amount in the agent's price text is used, and a price range is shown as its middle.
Only suburbs with a believable yield from enough sales are looked at, best suburb yield first, and only the best of them. A yield that is too high to be believable is nearly always a mistake in the statistics, so it is left out.
1,207 properties
Showing 61 to 80 for houses, from the best 100 suburbs.
| Property | Price | Estimated gross yield | Suburb median rent a week | Suburb gross yield |
|---|---|---|---|---|
| 3/10 De Pledge Way, Cable Beach WA 6726 House in Cable Beach WA 6726 | $549,000 | 11.4% | $1,200 | 8.7% |
| 8A Corbet Place, South Hedland, WA 6722 House in South Hedland WA 6722 | $435,000 | 11.4% | $950 | 10.1% |
| 43 Gaffney Street, Broken Hill NSW 2880 House in Broken Hill NSW 2880 | $165,000 | 11.3% | $360 | 8.5% |
| 44 Hopkins Street, South Boulder, WA 6432 House in South Boulder WA 6432 | $275,000 From the agent's price text | 11.3% | $600 | 10.4% |
| 90 Morgan Street, Broken Hill NSW 2880 House in Broken Hill NSW 2880 | $165,000 | 11.3% | $360 | 8.5% |
| 4 Prymn Court, Pegs Creek, WA 6714 House in Pegs Creek WA 6714 | $600,000 From the agent's price text | 11.3% | $1,300 | 11.6% |
| 19 Stanley Street, South Hedland, WA 6722 House in South Hedland WA 6722 | $439,000 From the agent's price text | 11.3% | $950 | 10.1% |
| 12/6 Myoporum Street, Kambalda West, WA 6442 Townhouse in Kambalda West WA 6442 | $190,000 From the agent's price text | 11.2% | $410 | 9.9% |
| 13/6 Myoporum Street, Kambalda West, WA 6442 Townhouse in Kambalda West WA 6442 | $190,000 From the agent's price text | 11.2% | $410 | 9.9% |
| 14/6 Myoporum Street, Kambalda West, WA 6442 Townhouse in Kambalda West WA 6442 | $190,000 From the agent's price text | 11.2% | $410 | 9.9% |
| 9/6 Myoporum Street, Kambalda West, WA 6442 Townhouse in Kambalda West WA 6442 | $190,000 From the agent's price text | 11.2% | $410 | 9.9% |
| 3 Beck Place, Nickol, WA 6714 House in Nickol WA 6714 | $650,000 From the agent's price text | 11.2% | $1,400 | 10.8% |
| 92 King Street, Coolgardie, WA 6429 House in Coolgardie WA 6429 | $220,000 | 11.1% | $470 | 12.4% |
| 9A Mauger Place, South Hedland, WA 6722 Duplex Semi-detached in South Hedland WA 6722 | $445,000 From the agent's price text | 11.1% | $950 | 10.1% |
| 55 Jamieson Street, Broken Hill NSW 2880 House in Broken Hill NSW 2880 | $169,000 | 11.1% | $360 | 8.5% |
| 5/97 Herbert St, Broome, WA, 6725 Townhouse in Broome WA 6725 | $520,000 From the agent's price text | 11.1% | $1,108 | 9.0% |
| 1/470 Hannan Street, Kalgoorlie, WA 6430 Townhouse in Kalgoorlie WA 6430 | $329,000 From the agent's price text | 11.1% | $700 | 9.7% |
| 30 New Clayton St, Kambalda East, WA 6442 House in Kambalda East WA 6442 | $179,000 | 11.0% | $380 | 11.3% |
| 183 Newton Street, Broken Hill NSW 2880 House in Broken Hill NSW 2880 | $170,000 | 11.0% | $360 | 8.5% |
| 2 Pedlar Street, South Hedland, WA 6722 House in South Hedland WA 6722 | $449,000 From the agent's price text | 11.0% | $950 | 10.1% |
Newest suburb statistics: 16 Jun 2026. Listings are the properties for sale now, kept for up to fifteen minutes.
Next
- Compare investment suburbs
- Rental yield calculator: work out the yield for one property, with your own costs
- Cash flow calculator
- Property investment: tools and research
This is general information, not financial, legal or tax advice. Speak to a licensed professional before you decide.
-
Disclaimer
Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.