Compare investment suburbs

Compare suburbs by gross rental yield, worked out from each suburb's median weekly rent and median sale price. The number of sales behind each figure is shown, because a yield from a few sales is not reliable.

Choose what to compare

A yield worked out from a few sales is not reliable. More sales is better.

Leave empty for any price.

Clear

Gross yield is the median weekly rent for a year divided by the median sale price. It is before vacancy, costs and tax, and it is worked out from two medians, so it is a guide for comparing suburbs and not what one property will earn. Vacancy rates are not included, because we do not hold a reliable source for them. Suburbs with a yield too high to be believable are left out, as they are nearly always a mistake in the statistics.

Prices, rents and sales come from the statistics held for each suburb, collected on the date shown. A median is the middle figure, so half of the homes were above it and half below.

3,561 suburbs

Showing 651 to 675 for houses.

Suburbs by gross rental yield for houses
Suburb Gross yield Median price Median rent a week Sold Days on market Collected
Kewarra Beach QLD 4879 4.6% $820,000 $730 155 17 6 Apr 2026
Wandi WA 6167 4.6% $820,000 $730 77 9 6 Apr 2026
Julago QLD 4816 4.6% $719,000 $640 23 12 6 Apr 2026
Pinjarra WA 6208 4.6% $646,000 $575 131 9 6 Apr 2026
Golden Bay WA 6174 4.6% $725,000 $645 163 12 6 Apr 2026
Devonport TAS 7310 4.6% $540,000 $480 256 26 6 Apr 2026
Mirboo North VIC 3871 4.6% $495,000 $440 29 104.5 8 Jun 2026
South Bunbury WA 6230 4.6% $697,500 $620 239 20.5 6 Apr 2026
Tarcoola Beach WA 6530 4.6% $697,500 $620 46 12 8 Jun 2026
Wingham NSW 2429 4.6% $551,250 $490 112 49 6 Apr 2026
Singleton Heights NSW 2330 4.6% $715,000 $635 97 35 8 Jun 2026
Mannum SA 5238 4.6% $490,000 $435 56 49 6 Apr 2026
Kangaroo Flat VIC 3555 4.6% $574,500 $510 262 26 6 Apr 2026
Mount Louisa QLD 4814 4.6% $665,000 $590 211 12 6 Apr 2026
Uranquinty NSW 2652 4.6% $539,000 $478 23 32 16 Jun 2026
Moonah TAS 7009 4.6% $643,500 $570 76 14.5 6 Apr 2026
Koondoola WA 6064 4.6% $700,000 $620 84 12.5 6 Apr 2026
Barmera SA 5345 4.6% $435,000 $385 37 34 8 Jun 2026
Golden Square VIC 3555 4.6% $565,000 $500 229 25 6 Apr 2026
Elizabeth South SA 5112 4.6% $520,000 $460 62 24 6 Apr 2026
Eli Waters QLD 4655 4.6% $735,000 $650 123 21 6 Apr 2026
Laidley QLD 4341 4.6% $600,000 $530 100 21 6 Apr 2026
Bonogin QLD 4213 4.6% $1,700,000 $1,500 86 27 6 Apr 2026
Cannonvale QLD 4802 4.6% $850,000 $750 173 35.5 6 Apr 2026
West Busselton WA 6280 4.6% $850,000 $750 182 9 6 Apr 2026

Newest statistics: 16 Jun 2026.

Next

This is general information, not financial, legal or tax advice. Speak to a licensed professional before you decide.

  • Disclaimer
    Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.