Compare investment suburbs

Compare suburbs by gross rental yield, worked out from each suburb's median weekly rent and median sale price. The number of sales behind each figure is shown, because a yield from a few sales is not reliable.

Choose what to compare

A yield worked out from a few sales is not reliable. More sales is better.

Leave empty for any price.

Clear

Gross yield is the median weekly rent for a year divided by the median sale price. It is before vacancy, costs and tax, and it is worked out from two medians, so it is a guide for comparing suburbs and not what one property will earn. Vacancy rates are not included, because we do not hold a reliable source for them. Suburbs with a yield too high to be believable are left out, as they are nearly always a mistake in the statistics.

Prices, rents and sales come from the statistics held for each suburb, collected on the date shown. A median is the middle figure, so half of the homes were above it and half below.

3,561 suburbs

Showing 876 to 900 for houses.

Suburbs by gross rental yield for houses
Suburb Gross yield Median price Median rent a week Sold Days on market Collected
Shoal Point QLD 4750 4.3% $850,000 $710 30 43 8 Jun 2026
Deloraine TAS 7304 4.3% $575,000 $480 58 75 6 Apr 2026
Park Grove TAS 7320 4.3% $575,000 $480 49 28.5 6 Apr 2026
Monkland QLD 4570 4.3% $623,000 $520 20 17.5 8 Jun 2026
Burton SA 5110 4.3% $695,000 $580 91 35 6 Apr 2026
Sorell TAS 7172 4.3% $698,500 $582 78 24.5 6 Apr 2026
Bunbury WA 6230 4.3% $780,000 $650 67 26 6 Apr 2026
Garden Suburb NSW 2289 4.3% $960,000 $800 32 14 8 Jun 2026
Kapunda SA 5373 4.3% $600,000 $500 57 36 6 Apr 2026
Labrador QLD 4215 4.3% $900,000 $750 229 21 6 Apr 2026
Port Broughton SA 5522 4.3% $540,000 $450 23 84 8 Jun 2026
Rapid Creek NT 0810 4.3% $765,000 $638 31 38.5 6 Apr 2026
Ulverstone TAS 7315 4.3% $570,000 $475 109 40.5 6 Apr 2026
Westcourt QLD 4870 4.3% $600,000 $500 46 15 6 Apr 2026
Wilson WA 6107 4.3% $900,050 $750 94 12 6 Apr 2026
Kewdale WA 6105 4.3% $840,500 $700 104 10 6 Apr 2026
Beldon WA 6027 4.3% $901,000 $750 74 8 6 Apr 2026
Lara VIC 3212 4.3% $685,000 $570 454 35 6 Apr 2026
Munruben QLD 4125 4.3% $1,310,000 $1,090 30 19.5 8 Jun 2026
Ngunnawal ACT 2913 4.3% $770,000 $640 153 34.5 6 Apr 2026
Pittsworth QLD 4356 4.3% $650,000 $540 65 13 6 Apr 2026
Yangebup WA 6164 4.3% $842,750 $700 122 11 6 Apr 2026
Horsley NSW 2530 4.3% $903,000 $750 183 26.5 6 Apr 2026
Emu Park QLD 4710 4.3% $722,500 $600 54 35 6 Apr 2026
Currambine WA 6028 4.3% $963,500 $800 104 13 6 Apr 2026

Newest statistics: 16 Jun 2026.

Next

This is general information, not financial, legal or tax advice. Speak to a licensed professional before you decide.

  • Disclaimer
    Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.