Compare investment suburbs

Compare suburbs by gross rental yield, worked out from each suburb's median weekly rent and median sale price. The number of sales behind each figure is shown, because a yield from a few sales is not reliable.

Choose what to compare

A yield worked out from a few sales is not reliable. More sales is better.

Leave empty for any price.

Clear

Gross yield is the median weekly rent for a year divided by the median sale price. It is before vacancy, costs and tax, and it is worked out from two medians, so it is a guide for comparing suburbs and not what one property will earn. Vacancy rates are not included, because we do not hold a reliable source for them. Suburbs with a yield too high to be believable are left out, as they are nearly always a mistake in the statistics.

Prices, rents and sales come from the statistics held for each suburb, collected on the date shown. A median is the middle figure, so half of the homes were above it and half below.

3,561 suburbs

Showing 1,076 to 1,100 for houses.

Suburbs by gross rental yield for houses
Suburb Gross yield Median price Median rent a week Sold Days on market Collected
Chittering WA 6084 4.2% $920,000 $735 39 16 8 Jun 2026
Mansfield VIC 3722 4.2% $745,000 $595 72 83 6 Apr 2026
Oakdowns TAS 7019 4.2% $745,000 $595 21 18 8 Jun 2026
Isabella Plains ACT 2905 4.2% $814,000 $650 56 29 6 Apr 2026
Chittaway Point NSW 2261 4.2% $977,000 $780 31 40.5 8 Jun 2026
Mannering Park NSW 2259 4.2% $808,000 $645 60 45 6 Apr 2026
Old Reynella SA 5161 4.1% $802,000 $640 61 23 6 Apr 2026
Woongarrah NSW 2259 4.1% $977,500 $780 156 23 6 Apr 2026
Murwillumbah NSW 2484 4.1% $940,000 $750 129 38 6 Apr 2026
Southern River WA 6110 4.1% $940,000 $750 238 20 6 Apr 2026
Joondalup WA 6027 4.1% $877,500 $700 134 10 6 Apr 2026
South Mission Beach QLD 4852 4.1% $677,000 $540 39 56 8 Jun 2026
Chain Valley Bay NSW 2259 4.1% $815,000 $650 29 20 6 Apr 2026
Shoalwater WA 6169 4.1% $790,000 $630 100 15 6 Apr 2026
Riverside TAS 7250 4.1% $690,000 $550 119 28 6 Apr 2026
Tallai QLD 4213 4.1% $1,693,750 $1,350 71 30 6 Apr 2026
Spring Gully VIC 3550 4.1% $640,000 $510 45 29 6 Apr 2026
Weston NSW 2326 4.1% $640,000 $510 66 15 6 Apr 2026
Whittington VIC 3219 4.1% $577,500 $460 82 25.5 6 Apr 2026
Sunbury VIC 3429 4.1% $690,500 $550 953 20 6 Apr 2026
Tarneit VIC 3029 4.1% $665,500 $530 1,786 49 6 Apr 2026
Lake Coogee WA 6166 4.1% $1,005,000 $800 63 13 6 Apr 2026
Warwick WA 6024 4.1% $980,000 $780 69 9 6 Apr 2026
Pimpama QLD 4209 4.1% $930,000 $740 497 16.5 6 Apr 2026
Lowood QLD 4311 4.1% $691,250 $550 96 20 6 Apr 2026

Newest statistics: 16 Jun 2026.

Next

This is general information, not financial, legal or tax advice. Speak to a licensed professional before you decide.

  • Disclaimer
    Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.