Compare investment suburbs

Compare suburbs by gross rental yield, worked out from each suburb's median weekly rent and median sale price. The number of sales behind each figure is shown, because a yield from a few sales is not reliable.

Choose what to compare

A yield worked out from a few sales is not reliable. More sales is better.

Leave empty for any price.

Clear

Gross yield is the median weekly rent for a year divided by the median sale price. It is before vacancy, costs and tax, and it is worked out from two medians, so it is a guide for comparing suburbs and not what one property will earn. Vacancy rates are not included, because we do not hold a reliable source for them. Suburbs with a yield too high to be believable are left out, as they are nearly always a mistake in the statistics.

Prices, rents and sales come from the statistics held for each suburb, collected on the date shown. A median is the middle figure, so half of the homes were above it and half below.

3,561 suburbs

Showing 1,751 to 1,775 for houses.

Suburbs by gross rental yield for houses
Suburb Gross yield Median price Median rent a week Sold Days on market Collected
Orford TAS 7190 3.7% $637,500 $455 32 110 6 Apr 2026
Eildon VIC 3713 3.7% $375,000 $268 29 63 8 Jun 2026
Paxton NSW 2325 3.7% $750,000 $535 31 21 8 Jun 2026
Diamond Beach NSW 2430 3.7% $911,250 $650 26 52.5 6 Apr 2026
Georgetown NSW 2298 3.7% $1,051,500 $750 38 29 6 Apr 2026
Werribee VIC 3030 3.7% $645,000 $460 1,119 25 6 Apr 2026
New Beith QLD 4124 3.7% $1,350,000 $962 81 23.5 6 Apr 2026
Clovelly Park SA 5042 3.7% $905,000 $645 41 24.5 6 Apr 2026
Mambourin VIC 3024 3.7% $631,500 $450 118 42 6 Apr 2026
Tascott NSW 2250 3.7% $1,017,500 $725 34 35 8 Jun 2026
Gorokan NSW 2263 3.7% $800,000 $570 209 17.5 6 Apr 2026
Narre Warren VIC 3805 3.7% $800,000 $570 437 13.5 6 Apr 2026
Tallebudgera QLD 4228 3.7% $1,965,000 $1,400 46 56.5 6 Apr 2026
Waramanga ACT 2611 3.7% $912,500 $650 42 66 6 Apr 2026
Bayswater WA 6053 3.7% $1,053,000 $750 300 12 6 Apr 2026
Hallam VIC 3803 3.7% $786,500 $560 128 34 6 Apr 2026
Madeley WA 6065 3.7% $1,085,000 $772 84 11 6 Apr 2026
Buxton NSW 2571 3.7% $885,000 $630 47 24 8 Jun 2026
Cumbalum NSW 2478 3.7% $1,187,500 $845 55 50 6 Apr 2026
Ocean Shores NSW 2483 3.7% $1,300,000 $925 107 50.5 6 Apr 2026
Westbury TAS 7303 3.7% $632,500 $450 45 37.5 6 Apr 2026
Fishing Point NSW 2283 3.7% $1,110,500 $790 32 58 8 Jun 2026
St Leonards VIC 3223 3.7% $710,000 $505 155 84 6 Apr 2026
Gordon ACT 2906 3.7% $900,000 $640 96 36 6 Apr 2026
Gladstone Park VIC 3043 3.7% $802,000 $570 141 21 6 Apr 2026

Newest statistics: 16 Jun 2026.

Next

This is general information, not financial, legal or tax advice. Speak to a licensed professional before you decide.

  • Disclaimer
    Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.