Compare investment suburbs

Compare suburbs by gross rental yield, worked out from each suburb's median weekly rent and median sale price. The number of sales behind each figure is shown, because a yield from a few sales is not reliable.

Choose what to compare

A yield worked out from a few sales is not reliable. More sales is better.

Leave empty for any price.

Clear

Gross yield is the median weekly rent for a year divided by the median sale price. It is before vacancy, costs and tax, and it is worked out from two medians, so it is a guide for comparing suburbs and not what one property will earn. Vacancy rates are not included, because we do not hold a reliable source for them. Suburbs with a yield too high to be believable are left out, as they are nearly always a mistake in the statistics.

Prices, rents and sales come from the statistics held for each suburb, collected on the date shown. A median is the middle figure, so half of the homes were above it and half below.

3,561 suburbs

Showing 2,201 to 2,225 for houses.

Suburbs by gross rental yield for houses
Suburb Gross yield Median price Median rent a week Sold Days on market Collected
Cordeaux Heights NSW 2526 3.4% $1,352,500 $875 48 22 8 Jun 2026
Bligh Park NSW 2756 3.4% $1,005,000 $650 95 15 6 Apr 2026
Richmond TAS 7025 3.4% $1,005,000 $650 26 29 8 Jun 2026
Woodville South SA 5011 3.4% $990,000 $640 50 45.5 6 Apr 2026
Woodville West SA 5011 3.4% $990,000 $640 63 26.5 6 Apr 2026
Fremantle WA 6160 3.4% $1,400,000 $905 128 13 6 Apr 2026
Bayswater VIC 3153 3.4% $928,500 $600 89 18.5 6 Apr 2026
Bayswater North VIC 3153 3.4% $928,500 $600 89 18.5 6 Apr 2026
Crace ACT 2911 3.4% $1,130,000 $730 62 48.5 6 Apr 2026
Newtown QLD 4305 3.4% $875,000 $565 39 15 6 Apr 2026
Newtown QLD 4350 3.4% $875,000 $565 39 15 6 Apr 2026
Leeman WA 6514 3.4% $395,000 $255 25 36 8 Jun 2026
Keilor Downs VIC 3038 3.4% $871,500 $562 106 28 6 Apr 2026
Ambarvale NSW 2560 3.4% $926,000 $598 73 14 6 Apr 2026
Albion VIC 3020 3.4% $775,000 $500 55 36 6 Apr 2026
Eagle Vale NSW 2558 3.4% $930,000 $600 56 11 6 Apr 2026
Fannie Bay NT 0820 3.4% $1,240,000 $800 24 77 6 Apr 2026
Mount Nelson TAS 7007 3.4% $930,000 $600 32 27.5 6 Apr 2026
Ocean Grove VIC 3226 3.4% $930,000 $600 389 60 6 Apr 2026
Park Orchards VIC 3114 3.4% $1,860,000 $1,200 27 64 8 Jun 2026
Woodend VIC 3442 3.4% $930,000 $600 94 78 6 Apr 2026
Birkdale QLD 4159 3.4% $1,190,000 $768 217 17.5 6 Apr 2026
Drewvale QLD 4116 3.4% $1,132,000 $730 65 22.5 6 Apr 2026
Tahmoor NSW 2573 3.3% $962,500 $620 252 45 6 Apr 2026
Highton VIC 3216 3.3% $885,000 $570 325 30.5 6 Apr 2026

Newest statistics: 16 Jun 2026.

Next

This is general information, not financial, legal or tax advice. Speak to a licensed professional before you decide.

  • Disclaimer
    Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.