Property managers in Dernancourt SA 5075
These are the agencies and agents that have rental properties in Dernancourt SA 5075, with the one with the most rentals first.
RealSearch does not keep a register of licensed property managers. This list shows who has rental properties in the suburb right now, taken from the properties each agency and agent has with us. Ask an agency whether it manages rentals for owners before you choose one.
Agencies with rentals (8)
| Agency | Rentals here | All its properties here |
|---|---|---|
| Century 21 First Choice In Real Estate RLA259923 - TEA TREE GULLY | 4 | 4 |
| Eclipse Real Estate - St Peters | 2 | 6 |
| LJ Hooker - Adelaide Metro | 2 | 4 |
| Boffo Real Estate | 1 | 5 |
| Leasecorp - PORT ADELAIDE | 1 | 1 |
| Professionals Manning Vella | 1 | 1 |
| Rental Property Network | 1 | 1 |
| Turner Real Estate - Adelaide | 1 | 1 |
Agents with rentals (10)
| Agent | Agency | Rentals here |
|---|---|---|
| Jessica Dimasi Property Investment Manager | LJ Hooker - Adelaide Metro | 2 |
| Barbara Harrison Property Manager | Leasecorp - PORT ADELAIDE | 1 |
| Fransie Strydom Property Manager | Century 21 First Choice In Real Estate RLA259923 - TEA TREE GULLY | 1 |
| Gabi Looyestyn Property Manager | Eclipse Real Estate - St Peters | 1 |
| Jamie D'Angelis Property Manager | Professionals Manning Vella | 1 |
| Jayde Grindlay Business Development Manager | Eclipse Real Estate - St Peters | 1 |
| Rhiannon McCann Property Manager | Turner Real Estate - Adelaide | 1 |
| Scott Harrison New Business Manager | Boffo Real Estate | 1 |
| Shane Adams Property Manager | Rental Property Network | 1 |
| Tim Dykstra Property Manager | Century 21 First Choice In Real Estate RLA259923 - TEA TREE GULLY | 1 |
More in Dernancourt SA 5075
-
Disclaimer
Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.