Property managers in Epping VIC 3076
These are the agencies and agents that have rental properties in Epping VIC 3076, with the one with the most rentals first.
RealSearch does not keep a register of licensed property managers. This list shows who has rental properties in the suburb right now, taken from the properties each agency and agent has with us. Ask an agency whether it manages rentals for owners before you choose one.
Agencies with rentals (31)
| Agency | Rentals here | All its properties here |
|---|---|---|
| Harcourts Rata & Co | 21 | 167 |
| Ray White - Mill Park | 19 | 41 |
| Ray White - Wollert | 8 | 79 |
| Barry Plant Epping - EPPING | 3 | 19 |
| Mann Estate Agents | 3 | 7 |
| Ray White - South Morang | 3 | 30 |
| Fletchers Bundoora - BUNDOORA | 2 | 8 |
| Hedley Real Estate | 2 | 2 |
| Hocking Stuart - Epping | 2 | 15 |
| Love & Co - THOMASTOWN | 2 | 14 |
| Ray White - Bundoora | 2 | 17 |
| Ray White - Mernda | 2 | 8 |
| Renowned Real Estate - CRAIGIEBURN | 2 | 2 |
| Barry Plant - Glenroy | 1 | 2 |
| Barry Plant - Thomastown | 1 | 1 |
| DK Property Partners Melb - WERRIBEE | 1 | 1 |
| Fletchers - Inner North | 1 | 3 |
| Harcourts Mernda - MERNDA | 1 | 1 |
| Love & Co | 1 | 5 |
| Love & Co | 1 | 33 |
| Miles Real Estate - Ivanhoe | 1 | 1 |
| Northern Avenue Property | 1 | 1 |
| OBrien Real Estate - Ringwood | 1 | 1 |
| Ray White - Thomastown | 1 | 3 |
| Redefined Real Estate - SOUTH MORANG | 1 | 2 |
| Redrok - RESERVOIR | 1 | 3 |
| RentBetter | 1 | 1 |
| RT Edgar - Manningham | 1 | 3 |
| The Real Estate Business - Epping | 1 | 5 |
| Vicland Realty - EPPING | 1 | 5 |
| WALKER - Real Estate International | 1 | 2 |
Agents with rentals (54)
Showing the 50 with the most rentals.
More in Epping VIC 3076
-
Disclaimer
Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.