Property managers in Murrumbeena VIC 3163
These are the agencies and agents that have rental properties in Murrumbeena VIC 3163, with the one with the most rentals first.
RealSearch does not keep a register of licensed property managers. This list shows who has rental properties in the suburb right now, taken from the properties each agency and agent has with us. Ask an agency whether it manages rentals for owners before you choose one.
Agencies with rentals (23)
| Agency | Rentals here | All its properties here |
|---|---|---|
| Gary Peer & Associates Carnegie - CARNEGIE | 13 | 39 |
| Living Tomorrow Property - RINGWOOD | 10 | 10 |
| Buxton - Oakleigh | 7 | 11 |
| Ray White - Oakleigh | 5 | 5 |
| Woodards Real Estate Carnegie | 4 | 28 |
| Ray White - Beenleigh | 3 | 3 |
| Ray White - Carnegie | 3 | 32 |
| Buxton - Camberwell | 2 | 2 |
| Jellis Craig - Carnegie | 2 | 46 |
| Marshall White - Stonnington | 2 | 2 |
| MICM Real Estate - SOUTHBANK | 2 | 2 |
| The Neighbourhood - SOUTH YARRA | 2 | 2 |
| Woodards - Carlton | 2 | 2 |
| Woodards - Oakleigh | 2 | 8 |
| Adams Estate Agents | 1 | 1 |
| Areal Property - Hawthorn | 1 | 1 |
| Blue Square Property - ORMOND | 1 | 1 |
| Equity Property Management - WYNNUM | 1 | 1 |
| iPropertyManager Pty Ltd - . | 1 | 1 |
| Ray White Oakleigh | 1 | 5 |
| Ray White Southbank & Port Phillip | 1 | 1 |
| Roger Davis Real Estate - Wheelers Hill | 1 | 1 |
| RT Edgar - Toorak | 1 | 1 |
Agents with rentals (39)
Showing the 38 with the most rentals.
More in Murrumbeena VIC 3163
-
Disclaimer
Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.