Property managers in Redcliffe WA 6104
These are the agencies and agents that have rental properties in Redcliffe WA 6104, with the one with the most rentals first.
RealSearch does not keep a register of licensed property managers. This list shows who has rental properties in the suburb right now, taken from the properties each agency and agent has with us. Ask an agency whether it manages rentals for owners before you choose one.
Agencies with rentals (9)
| Agency | Rentals here | All its properties here |
|---|---|---|
| Momentum Wealth Residential Property - WEST PERTH | 2 | 2 |
| Ray White | 2 | 2 |
| RealtyWest - Belmont | 2 | 8 |
| Absolute Realtors Group - MYAREE | 1 | 1 |
| Aurange Realty - CRAWLEY | 1 | 1 |
| HouseSmart Real Estate Pty Ltd - CLOVERDALE | 1 | 2 |
| MIAP Realestate | 1 | 1 |
| Porter Matthews Metro | 1 | 9 |
| Smart Realty Pty Ltd - Kenwick | 1 | 1 |
Agents with rentals (10)
| Agent | Agency | Rentals here |
|---|---|---|
| Catherine Howard Property Manager | Ray White | 2 |
| RealtyWest Property Management Realestate Team | RealtyWest - Belmont | 2 |
| Courtney White Property Manager | HouseSmart Real Estate Pty Ltd - CLOVERDALE | 1 |
| George Li Property Manager and Director | Aurange Realty - CRAWLEY | 1 |
| Justine Davis Senior Property Manager | Porter Matthews Metro | 1 |
| Kimberly Lindsay Property Manager | Momentum Wealth Residential Property - WEST PERTH | 1 |
| Liam Phillips Leasing & Inspections Consultant | Momentum Wealth Residential Property - WEST PERTH | 1 |
| Mahi Masud Principal | Smart Realty Pty Ltd - Kenwick | 1 |
| Mukesh Chopra principal | MIAP Realestate | 1 |
| Siska Chen | Absolute Realtors Group - MYAREE | 1 |
More in Redcliffe WA 6104
-
Disclaimer
Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.