Property managers in Rostrevor SA 5073
These are the agencies and agents that have rental properties in Rostrevor SA 5073, with the one with the most rentals first.
RealSearch does not keep a register of licensed property managers. This list shows who has rental properties in the suburb right now, taken from the properties each agency and agent has with us. Ask an agency whether it manages rentals for owners before you choose one.
Agencies with rentals (17)
| Agency | Rentals here | All its properties here |
|---|---|---|
| Sinova Property - RLA 293907 | 2 | 4 |
| Property Now - BRISBANE CITY | 1 | 1 |
| Bruse Real Estate - SA (RLA 181689) | 1 | 5 |
| Century 21 First Choice In Real Estate RLA259923 - TEA TREE GULLY | 1 | 1 |
| Harris Real Estate - Kent Town RLA 226409 | 1 | 60 |
| Inwood Real Estate - Mount Pleasant (RLA 303166) | 1 | 1 |
| LJ Hooker - Kensington/Unley | 1 | 1 |
| LJ Hooker - Mile End | Woodville (RLA 242629) | 1 | 1 |
| Noakes Nickolas | 1 | 9 |
| Ouwens Casserly Real Estate Adelaide | 1 | 1 |
| Ray White - Para Hills | 1 | 5 |
| Ray White - Kensington RLA 312012 | 1 | 3 |
| Ray White - Norwood | 1 | 29 |
| Ray White Campbelltown | 1 | 6 |
| Ray White St Peters - RLA278013 | 1 | 1 |
| Smith Partners Real Estate - (RLA 256715) | 1 | 1 |
| Turner Real Estate - Adelaide | 1 | 2 |
Agents with rentals (17)
More in Rostrevor SA 5073
-
Disclaimer
Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.