Off-Market

1620 Silverdale Rd, Silverdale NSW 2752

CMA Report
1620 Silverdale Rd, Silverdale NSW 2752 - property image
Off-Market
Status
Off market
Not for sale or rent
Last sold
$1,000,000
April 2021
Land area
20,460 m²
From a recorded sale
Zoning at last sale
RU2
As recorded with the sale

About 1620 Silverdale Rd, Silverdale NSW 2752

1620 Silverdale Rd, Silverdale NSW 2752 is a property in Silverdale, NSW 2752. Its land area is 20,460 m². It last sold for $1,000,000 in April 2021. It is not currently listed for sale or rent on Real Search. Other addresses on Silverdale Road include 134 Silverdale Rd, 1345 Silverdale Rd and 136 Silverdale Rd. Nearby suburbs include Wallacia, Werombi, Warragamba, Greendale and Blue Mountains National Park.

Property Details

20460m² Area

Property history of 1620 Silverdale Rd, Silverdale NSW 2752

1 recorded sale for this address, most recently $1,000,000 in April 2021.

  1. Off market
  2. For sale
  3. Sold
  4. For rent
  5. Leased

If this property is listed, its Real Search listing page shows the current details. The history on this page stays with the address.

  1. Sold for $1,000,000

    Contract 20 Apr 2021, settled 3 May 2021.

Built from recorded sales, listings held by Real Search and planning applications for this address. It may not include every event.

Own this home?

Claim this property profile to tell us your estimated price and loan balance for 1620 Silverdale Rd, Silverdale NSW 2752.

Want to buy it?

It is not listed for sale or rent. Track it and register your offer in case that changes.

Sales and listings on Silverdale Road

Address Status Last recorded sale Land
1 Silverdale Rd Off market $900,000 May 2026 2,367 m²
1400 Silverdale Rd Off market $2,307,000 May 2026 20,730 m²
Silveridge 64 Silverdale Rd Off market $1,180,000 May 2026 1,012 m²
2394 Silverdale Rd Off market $1,850,000 May 2026 8,113 m²
77a Silverdale Rd Off market $1,575,000 Mar 2026 1,038 m²
59 Silverdale Rd Off market $995,000 Mar 2026 608 m²
70 Silverdale Rd Off market $1,152,500 Feb 2026 1,012 m²
5 Silverdale Rd Off market $2,142,000 Jan 2026 2,544 m²
58 Silverdale Rd Off market $1,620,000 Dec 2025 1,000 m²
1820 Silverdale Rd Off market $1,850,000 Dec 2025 24,280 m²
30 Silverdale Rd Off market $1,275,000 Nov 2025 976 m²
51 Silverdale Rd Off market $1,220,000 Oct 2025 701 m²
2000 Silverdale Rd Off market $2,600,000 May 2025 52,520 m²
73a Silverdale Rd Off market $1,075,000 Mar 2025 976 m²
24 Silverdale Rd Off market $1,400,000 Mar 2025 1,310 m²
123 Silverdale Rd Off market $1,099,000 Feb 2025 1,088 m²
2280 Silverdale Rd Off market $4,750,000 Dec 2024 81,220 m²
2365 Silverdale Rd Off market $2,500,000 Jul 2024 26,670 m²
18 Silverdale Rd Off market $1,170,000 Jul 2024 1,642 m²
121 Silverdale Rd Off market $2,502,000 May 2024 1,381 m²
7 Silverdale Rd Off market $3,100,000 Nov 2022 4,047 m²
95 Silverdale Rd Off market $1,530,000 Sep 2022 2,156 m²
120 Silverdale Rd Off market $935,000 Aug 2022 1,374 m²
38 Silverdale Rd Off market $1,080,000 May 2022 981 m²
2345 Silverdale Rd Off market $3,200,000 Apr 2022 26,300 m²
1370 Silverdale Rd Off market $1,500,000 Mar 2022 18,020 m²
Ballymena Farm 1380 Silverdale Rd Off market $6,400,000 Mar 2022 453,900 m²
76 Silverdale Rd Off market $1,005,000 Feb 2022 1,012 m²
22a Silverdale Rd Off market $1,380,000 Jan 2022 921 m²
2335 Silverdale Rd Off market $2,110,000 Jan 2022 12,940 m²
17 Silverdale Rd Off market $1,200,000 Dec 2021 975 m²
1700 Silverdale Rd Off market $3,630,000 Dec 2021 130,800 m²
61 Silverdale Rd Off market $70,000 Dec 2021 700 m²
109 Silverdale Rd Off market $1,180,000 Sep 2021 1,380 m²
102-104 Silverdale Rd Off market $1,500,000 Jul 2021 4,047 m²
106 Silverdale Rd Off market $1,120,000 Jul 2021 4,047 m²
Pindari 1964 Silverdale Rd Off market $1,700,000 Jun 2021 19,790 m²
124a Silverdale Rd Off market $1,490,000 May 2021 1,579 m²
77 Silverdale Rd For sale $772,000 Apr 2021 1,083 m²
41b Silverdale Rd Off market $1,050,000 Feb 2021 1,125 m²
1345 Silverdale Rd Off market $3,300,000 Jan 2021 177,500 m²
96 Silverdale Rd Off market $745,000 Dec 2020 1,230 m²
2339 Silverdale Rd Off market $1,690,000 Oct 2020 13,040 m²
37a Silverdale Rd Off market $1,100,000 Oct 2020 1,096 m²
71 Silverdale Rd Off market $460,000 May 2020 700 m²
1950 Silverdale Rd Off market $850,000 May 2020 1,859 m²
2255 Silverdale Rd Off market $2,600,000 May 2020 22,640 m²
2390 Silverdale Rd Off market $850,000 Apr 2020 4,047 m²
109a Silverdale Rd Off market $415,000 Jan 2020 1,016 m²
2319 Silverdale Rd Off market $1,400,000 Sep 2019 28,080 m²
1510 Silverdale Rd Off market $1,895,000 Aug 2019 83,020 m²
1840 Silverdale Rd Off market $1,650,000 Jul 2019 112,900 m²
2414 Silverdale Rd Off market $1,030,000 Jul 2019 4,047 m²
1980 Silverdale Rd Off market $265,000 Apr 2019 405 m²
72 Silverdale Rd Off market $586,800 Mar 2019 1,012 m²
122b Silverdale Rd Off market $443,000 Mar 2019 1,688 m²
43 Silverdale Rd Off market $33,600 Mar 2019 1,717 m²
124b Silverdale Rd Off market $600,000 Jan 2019 1,403 m²
63 Silverdale Rd Off market $1,225,000 Nov 2018 4,047 m²
2068 Silverdale Rd Off market $810,000 Sep 2018 1,000 m²
19 Silverdale Rd Off market $675,000 Aug 2018 1,599 m²
96a Silverdale Rd Off market $370,000 Aug 2018 898 m²
21 Silverdale Rd Off market $836,000 Jun 2018 1,608 m²
44 Silverdale Rd Off market $775,000 Feb 2018 981 m²
2395 Silverdale Rd Off market $52,500 Jun 2017 20,110 m²
2350 Silverdale Rd Off market $950,000 Apr 2017 81,180 m²
80 Silverdale Rd Off market $727,500 Nov 2016 1,012 m²
87b Silverdale Rd Off market $649,500 Oct 2016 1,200 m²
31 Silverdale Rd Off market $690,000 Sep 2016 977 m²
100b Silverdale Rd Off market $438,000 Sep 2016 775 m²
1976 Silverdale Rd Off market $2,500,000 Aug 2016 129,600 m²
91 Silverdale Rd Off market $760,000 Nov 2015 1,804 m²
1972 Silverdale Rd Off market $800,000 Sep 2015 21,580 m²
130 Silverdale Rd Off market $480,500 Aug 2015 1,178 m²
68 Silverdale Rd Off market $659,000 Jul 2015 1,012 m²
122c Silverdale Rd Off market $410,000 May 2015 1,499 m²
122 Silverdale Rd Off market $415,000 May 2015 1,650 m²
100 Silverdale Rd Off market $645,000 Mar 2015 1,475 m²
18a Silverdale Rd Off market $290,000 Nov 2014 992 m²
1360 Silverdale Rd Off market $835,000 Nov 2014 206,400 m²
97 Silverdale Rd Off market $591,000 Jul 2014 1,098 m²
37b Silverdale Rd Off market $325,000 Jul 2014 1,207 m²
1725 Silverdale Rd Off market $1,083,000 May 2014 16,190 m²
1750 Silverdale Rd Off market $1,850,000 May 2014 133,300 m²
1515 Silverdale Rd Off market $805,000 Feb 2014 78,360 m²
2416 Silverdale Rd Off market $795,000 Jan 2014 66,520 m²
79 Silverdale Rd Off market $695,000 Jan 2014 1,969 m²
132 Silverdale Rd Off market $420,000 Dec 2013 978 m²
52 Silverdale Rd Off market $475,000 Dec 2013 1,119 m²
115 Silverdale Rd Off market $690,000 Nov 2013 1,924 m²
49 Silverdale Rd Off market $270,000 Nov 2013 700 m²
1860 Silverdale Rd Off market $795,000 Nov 2013 8,094 m²
47 Silverdale Rd Off market $705,000 Aug 2013 2,528 m²
126 Silverdale Rd Off market $391,000 Jul 2013 1,082 m²
3 Silverdale Rd Off market $895,000 Jun 2013 4,422 m²
2389 Silverdale Rd Off market $725,000 Jun 2013 16,460 m²
1940 Silverdale Rd Off market $650,000 Jun 2013 2,732 m²
45 Silverdale Rd Off market $500,000 Jun 2013 1,518 m²
46 Silverdale Rd Off market $473,000 May 2013 981 m²
84 Silverdale Rd Off market $415,000 May 2013 1,012 m²
90a Silverdale Rd Off market $457,500 May 2013 998 m²
53 Silverdale Rd Off market $257,500 Apr 2013 700 m²
118 Silverdale Rd Off market $335,000 Apr 2013 1,369 m²
94a Silverdale Rd Off market $412,000 Jan 2013 989 m²
2050 Silverdale Rd Off market $380,000 Jan 2013 3,035 m²
1580 Silverdale Rd Off market $1,900,000 Dec 2012 1,811,300 m²
55 Silverdale Rd Off market $271,000 Nov 2012 700 m²
29 Silverdale Rd Off market $485,000 Jan 2012 1,629 m²
62 Silverdale Rd Off market $395,000 Jan 2012 1,012 m²
10-12 Silverdale Rd Off market $975,000 Dec 2011 4,009 m²
87a Silverdale Rd Off market $370,000 Oct 2011 1,324 m²
22 Silverdale Rd Off market $500,000 Oct 2011 975 m²
2325 Silverdale Rd Off market $456,000 Sep 2011 25,600 m²
75a Silverdale Rd Off market $246,000 Sep 2011 959 m²
75 Silverdale Rd Off market $290,000 Jul 2011 963 m²
26 Silverdale Rd Off market $515,000 Jun 2011 1,122 m²
1600 Silverdale Rd Off market $927,000 Dec 2010 405,700 m²
15 Silverdale Rd Off market $625,000 Sep 2010 4,047 m²
83 Silverdale Rd Off market $530,000 Jul 2010 1,203 m²
94 Silverdale Rd Off market $406,000 May 2010 1,285 m²
1716 Silverdale Rd Off market $530,000 Mar 2010 2,200 m²
90b Silverdale Rd Off market $546,000 Feb 2010 1,178 m²
1856 Silverdale Rd Off market $510,000 Sep 2009 4,047 m²
81 Silverdale Rd Off market $285,000 Sep 2009 2,073 m²
6-8 Silverdale Rd Off market $700,000 Jul 2009 4,002 m²
23a Silverdale Rd Off market $220,000 May 2009 880 m²
101 Silverdale Rd Off market $452,000 Apr 2009 1,480 m²
58-58a Silverdale Rd Off market $450,000 Mar 2009 1,000 m²
34 Silverdale Rd Off market $410,000 Mar 2009 1,012 m²
136 Silverdale Rd Off market $339,000 Nov 2008 1,209 m²
118a Silverdale Rd Off market $460,000 Nov 2008 1,409 m²
2388 Silverdale Rd Off market $609,000 Sep 2008 63,690 m²
4 Silverdale Rd Off market $765,000 Jul 2008 4,050 m²
86 Silverdale Rd Off market $423,000 May 2008 1,247 m²
23 Silverdale Rd Off market $455,000 May 2008 1,009 m²
2340 Silverdale Rd Off market $660,000 Mar 2008 4,047 m²
128 Silverdale Rd Off market $557,500 Mar 2008 1,099 m²
105 Silverdale Rd Off market $305,000 Feb 2008 1,101 m²
2316 Silverdale Rd Off market $900,000 Aug 2007 71,400 m²
57 Silverdale Rd Off market $515,000 Jun 2007 1,023 m²
2430 Silverdale Rd Off market $1,275,000 Jun 2007 23,060 m²
112 Silverdale Rd Off market $410,000 Nov 2006 1,353 m²
1722 Silverdale Rd Off market $1,000,000 Nov 2006 190,400 m²
2375 Silverdale Rd Off market $680,000 Jul 2006 28,630 m²
2384 Silverdale Rd Off market $580,000 Jul 2006 20,230 m²
127 Silverdale Rd Off market $510,000 Apr 2006 1,069 m²
125 Silverdale Rd Off market $337,000 Nov 2005 986 m²
2265 Silverdale Rd Off market $900,000 Oct 2005 22,390 m²
74 Silverdale Rd Off market $379,000 Oct 2005 1,012 m²
40 Silverdale Rd Off market $395,000 Sep 2005 1,044 m²
134 Silverdale Rd Off market $425,000 Jun 2005 1,223 m²
2062 Silverdale Rd For sale $290,000 Jun 2005 1,251 m²
39 Silverdale Rd Off market $390,000 Apr 2005 975 m²
83a Silverdale Rd Off market $530,000 Nov 2004 1,202 m²
99 Silverdale Rd Off market $470,000 Oct 2004 973 m²
2320 Silverdale Rd Off market $180,000 Oct 2004 16,410 m²
42 Silverdale Rd Off market $385,000 Aug 2004 981 m²
60 Silverdale Rd Off market $645,000 Jun 2004 1,153 m²
2 Silverdale Rd Off market $750,000 Dec 2003 8,591 m²
82 Silverdale Rd Off market $370,000 Dec 2003 1,012 m²
2295 Silverdale Rd Off market $550,000 Oct 2003 24,280 m²
2410 Silverdale Rd Off market $795,000 Aug 2003 79,370 m²
56 Silverdale Rd Off market $415,000 Jul 2003 1,126 m²
1968 Silverdale Rd Off market $496,000 Feb 2003 1,170 m²
2289 Silverdale Rd Off market $25,000 Nov 2002 24,280 m²
37 Silverdale Rd Off market $286,000 Oct 2002 3,072 m²
16 Silverdale Rd Off market $455,000 Jun 2002 3,391 m²
14 Silverdale Rd Off market $235,000 Mar 2002 1,400 m²
103 Silverdale Rd Off market $279,000 Feb 2002 1,424 m²
32 Silverdale Rd Off market $292,500 Dec 2001 976 m²
The Benhams 1960 Silverdale Rd Off market $400,000 Nov 2001 31,480 m²
25 Silverdale Rd Off market $218,000 Jul 2001 996 m²
20 Silverdale Rd Off market $335,000 Jul 2001 2,273 m²
98 Silverdale Rd Off market $156,000 Mar 2001 1,796 m²
1800 Silverdale Rd Off market $850,000 Mar 2001 710,400 m²
110 Silverdale Rd Off market $210,000 Sep 1999 1,259 m²
27 Silverdale Rd For rent No sale recorded -

Neighbouring addresses on the same street, from recorded sales and listings held by Real Search.

Costs and returns for 1620 Silverdale Rd, Silverdale NSW 2752

We do not know a price for this property, so we do not show costs or returns for it. If you are thinking about buying or renting out a property like this, work out your own numbers with the calculators below. They run in your browser and keep nothing you type.

Locate Property On Map

Please, wait till we fetch information.

Median Sale Price in Silverdale

Please, wait till we fetch information.

Insights about Silverdale, NSW 2752

Please, wait till we fetch information.
Important Information

Map & nearby places — 1620 Silverdale Rd, Silverdale NSW 2752

Explore 1620 Silverdale Rd, Silverdale NSW 2752 in 3D

See the photorealistic 3D view of this property and everything around it before you book an inspection.

  • Photorealistic 3D aerial & street-level flyover
  • Nearby schools, parks, shopping, transport, health & dining
  • Walking & driving routes with travel time from the front door
  • Satellite & hybrid map views, full-screen mode

School catchments

Government school zones this property is inside, from the outlines we hold. A zone can change, and being in a zone is not a guarantee of a place, so check with the school or the education department.

Frequently asked questions about 1620 Silverdale Rd, Silverdale NSW 2752

Quick answers about this address, from the property data we hold for Silverdale, NSW 2752.

When was 1620 Silverdale Rd, Silverdale NSW 2752 last sold and for how much?

1620 Silverdale Rd, Silverdale NSW 2752 last sold for $1,000,000 in April 2021.

What are the features of 1620 Silverdale Rd, Silverdale NSW 2752?

1620 Silverdale Rd, Silverdale NSW 2752 is a property with a land area of 20,460 m².

Is 1620 Silverdale Rd, Silverdale NSW 2752 for sale or for rent?

No. 1620 Silverdale Rd, Silverdale NSW 2752 is not currently listed for sale or rent on Real Search. Track this property to be told when it comes onto the market.

Which suburb and council area is 1620 Silverdale Rd, Silverdale NSW 2752 in?

1620 Silverdale Rd, Silverdale NSW 2752 is in Silverdale, NSW 2752.

Which suburbs are near Silverdale, NSW?

Suburbs near Silverdale include Wallacia, Werombi, Warragamba, Greendale and Blue Mountains National Park.

Estimates are automated and are not a valuation, appraisal or financial advice.

Location and identifiers for 1620 Silverdale Rd, Silverdale NSW 2752

  • Address 1620 Silverdale Rd, Silverdale NSW 2752
  • Suburb Silverdale
  • State NSW
  • Postcode 2752
  • Coordinates -33.93334, 150.58160
  • Market status Off-market

Other properties on Silverdale Road, Silverdale, NSW 2752

Explore Silverdale, NSW 2752

Suburbs near Silverdale

Similar homes in Silverdale, NSW 2752

Looking at similar homes in Silverdale, NSW 2752 can help you better understand this house's potential value.

Properties for sale near 1620 Silverdale Rd, Silverdale NSW 2752

All properties for sale in Silverdale

Rental properties near 1620 Silverdale Rd, Silverdale NSW 2752

All rentals in Silverdale

Recently sold properties near 1620 Silverdale Rd, Silverdale NSW 2752

All recent sales in Silverdale

  • Disclaimer
    Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.