About 40 Derby St, Bowral NSW 2576
40 Derby St, Bowral NSW 2576 is a property in Bowral, NSW 2576. It is not currently listed for sale or rent on Real Search. Other addresses on Derby Street include 4 Derby St, 10 Derby St and 25 Derby St.
40 Derby St, Bowral NSW 2576 is a property in Bowral, NSW 2576. It is not currently listed for sale or rent on Real Search. Other addresses on Derby Street include 4 Derby St, 10 Derby St and 25 Derby St.
Claim this property profile to tell us your estimated price and loan balance for 40 Derby St, Bowral NSW 2576.
It is not listed for sale or rent. Track it and register your offer in case that changes.
| Address | Status | Last recorded sale | Land |
|---|---|---|---|
| 39 Derby St | Off market | $720,000 Mar 2026 | 659 m² |
| 6c Derby St | Off market | $1,165,000 Dec 2025 | 701 m² |
| 19 Derby St | Off market | $885,000 Dec 2024 | 704 m² |
| 8 Derby St | Off market | $860,000 Oct 2024 | 784 m² |
| 47 Derby St | Off market | $1,250,000 Nov 2021 | 649 m² |
| 3 Derby St | Off market | $600,000 Aug 2021 | 306 m² |
| Unit 3 3 Derby St | Off market | $675,000 Jul 2021 | 275 m² |
| 6b Derby St | Off market | $590,000 Nov 2020 | 800 m² |
| 49 Derby St | Off market | $525,000 Oct 2020 | 663 m² |
| Unit 1 3 Derby St | Off market | $630,000 Aug 2019 | - |
| 5 Derby St | Off market | $790,000 Jul 2018 | 700 m² |
| 44 Derby St | Off market | $695,000 Oct 2017 | 1,089 m² |
| 4 Derby St | Off market | $675,000 Feb 2017 | 704 m² |
| 35 Derby St | Off market | $595,000 Dec 2016 | 741 m² |
| 27 Derby St | Off market | $560,000 Sep 2016 | 800 m² |
| 9 Derby St | Off market | $645,000 Sep 2015 | 2,130 m² |
| 31 Derby St | Off market | $450,000 Aug 2015 | 965 m² |
| 10 Derby St | Off market | $395,000 Dec 2013 | 752 m² |
| 43 Derby St | Off market | $288,000 Feb 2013 | 652 m² |
| 51 Derby St | Off market | $585,000 Jul 2012 | 784 m² |
| 25 Derby St | Off market | $323,000 Aug 2009 | 800 m² |
| 41 Derby St | Off market | $285,000 Aug 2009 | 774 m² |
| 33 Derby St | Off market | $358,500 Nov 2006 | 852 m² |
| 37 Derby St | Off market | $289,000 Sep 2002 | 800 m² |
| 6 Derby St | Off market | $283,000 May 2002 | 2,504 m² |
Neighbouring addresses on the same street, from recorded sales and listings held by Real Search.
We do not know a price for this property, so we do not show costs or returns for it. If you are thinking about buying or renting out a property like this, work out your own numbers with the calculators below. They run in your browser and keep nothing you type.
See the photorealistic 3D view of this property and everything around it before you book an inspection.
Government school zones this property is inside, from the outlines we hold. A zone can change, and being in a zone is not a guarantee of a place, so check with the school or the education department.
Schools within about 5 km that have no enrolment zone, such as Catholic, independent, special and selective schools.
Quick answers about this address, from the property data we hold for Bowral, NSW 2576.
No. 40 Derby St, Bowral NSW 2576 is not currently listed for sale or rent on Real Search. Track this property to be told when it comes onto the market.
40 Derby St, Bowral NSW 2576 is in Bowral, NSW 2576.
Estimates are automated and are not a valuation, appraisal or financial advice.