Off-Market

Unit 503 5 Delhi Rd, North Ryde NSW 2113

CMA Report
Unit 503 5 Delhi Rd, North Ryde NSW 2113 - property image
Off-Market
Status
Off market
Not for sale or rent
Last sold
$585,000
March 2016

About Unit 503 5 Delhi Rd, North Ryde NSW 2113

Unit 503 5 Delhi Rd, North Ryde NSW 2113 is a property in North Ryde, NSW 2113. It last sold for $585,000 in March 2016. It is not currently listed for sale or rent on Real Search. Other addresses on Delhi Road include 197a Delhi Rd, 27-37 Delhi Rd and 39 Delhi Rd. Nearby suburbs include Lindfield, Marsfield, Chatswood West, Ryde and Macquarie Park.

Property history of Unit 503 5 Delhi Rd, North Ryde NSW 2113

1 recorded sale for this address, most recently $585,000 in March 2016.

  1. Off market
  2. For sale
  3. Sold
  4. For rent
  5. Leased

If this property is listed, its Real Search listing page shows the current details. The history on this page stays with the address.

  1. Sold for $585,000

    Contract 31 Mar 2016, settled 23 Apr 2018.

Built from recorded sales, listings held by Real Search and planning applications for this address. It may not include every event.

Own this home?

Claim this property profile to tell us your estimated price and loan balance for Unit 503 5 Delhi Rd, North Ryde NSW 2113.

Want to buy it?

It is not listed for sale or rent. Track it and register your offer in case that changes.

Sales and listings on Delhi Road

Address Status Last recorded sale Land
Unit 1208 5 Delhi Rd Off market $779,500 Sep 2026 100 m²
5a Delhi Rd Off market $1,400,000 Aug 2026 124 m²
Unit 1111 5 Delhi Rd Off market $840,000 Aug 2026 105 m²
Unit 304 11 Delhi Rd Off market $800,888 Aug 2026 103 m²
Unit 1005 5 Delhi Rd Off market $608,000 Aug 2026 75 m²
Unit 1106 11 Delhi Rd Off market $880,000 May 2026 104 m²
Unit 306 5 Delhi Rd Off market $1,280,000 May 2026 156 m²
Unit 504 5 Delhi Rd Off market $640,000 Apr 2026 73 m²
Unit 508 5 Delhi Rd Off market $820,000 Apr 2026 99 m²
Unit 706 9 Delhi Rd Off market $920,000 Apr 2026 104 m²
Unit 603 9 Delhi Rd Off market $822,500 Mar 2026 100 m²
Unit 303 11 Delhi Rd Off market $535,000 Feb 2026 68 m²
Unit 1203 11 Delhi Rd Off market $650,000 Feb 2026 83 m²
Unit 910 9 Delhi Rd Off market $562,500 Feb 2026 60 m²
Unit 707 1 Delhi Rd Off market $885,000 Feb 2026 101 m²
Unit 803 9 Delhi Rd Off market $825,000 Jan 2026 101 m²
Unit 1301 5 Delhi Rd Off market $1,400,000 Jan 2026 184 m²
Unit 705 9 Delhi Rd Off market $852,800 Dec 2025 104 m²
Unit 802 11 Delhi Rd Off market $630,000 Nov 2025 76 m²
Unit 602 1 Delhi Rd Off market $855,000 Oct 2025 98 m²
Unit 302 11 Delhi Rd Off market $580,000 Oct 2025 63 m²
Unit 1105 5 Delhi Rd Off market $550,000 Oct 2025 61 m²
Unit 307 5 Delhi Rd Off market $860,000 Sep 2025 120 m²
Unit 904 1 Delhi Rd Off market $1,330,000 Sep 2025 146 m²
Unit 604 5 Delhi Rd Off market $580,000 Sep 2025 61 m²
Unit 803 11 Delhi Rd Off market $590,000 Sep 2025 69 m²
Unit 402 11 Delhi Rd Off market $642,000 Aug 2025 83 m²
Unit 606 11 Delhi Rd Off market $800,000 Aug 2025 104 m²
Unit 603 11 Delhi Rd Off market $641,000 Jul 2025 82 m²
Unit 1103 9 Delhi Rd Off market $840,000 Jul 2025 101 m²
Unit 1009 9 Delhi Rd Off market $618,000 Jul 2025 73 m²
Unit 702 11 Delhi Rd Off market $560,000 Jun 2025 63 m²
Unit 509 5 Delhi Rd Off market $832,000 Jun 2025 99 m²
Unit 909 5 Delhi Rd Off market $840,000 Jun 2025 98 m²
Unit 6 5 Delhi Rd Off market $652,000 Jun 2025 124 m²
Unit 1102 11 Delhi Rd Off market $653,000 May 2025 77 m²
Unit 302 9 Delhi Rd Off market $651,000 May 2025 99 m²
Unit 1210 9 Delhi Rd Off market $620,000 May 2025 75 m²
Unit 704 1 Delhi Rd Off market $880,000 Apr 2025 110 m²
Unit 707 9 Delhi Rd Off market $860,000 Mar 2025 107 m²
Unit 203 5 Delhi Rd Off market $870,000 Mar 2025 121 m²
Unit 308 5 Delhi Rd Off market $850,000 Mar 2025 115 m²
Unit 1110 9 Delhi Rd Off market $530,000 Jan 2025 60 m²
Unit 708 9 Delhi Rd Off market $562,000 Jan 2025 60 m²
Unit 906 5 Delhi Rd Off market $865,000 Dec 2024 113 m²
Unit 707 5 Delhi Rd Off market $870,000 Oct 2024 116 m²
Unit 708 5 Delhi Rd Off market $801,888 Oct 2024 97 m²
Unit 302 5 Delhi Rd Off market $795,000 Oct 2024 112 m²
Unit 502 1 Delhi Rd Off market $830,000 Sep 2024 97 m²
Unit 806 5 Delhi Rd Off market $847,000 Sep 2024 114 m²
Unit 409 5 Delhi Rd Off market $830,000 Aug 2024 98 m²
Unit 1104 9 Delhi Rd Off market $800,000 Aug 2024 100 m²
Unit 1303 11 Delhi Rd Off market $1,240,000 Aug 2024 155 m²
Unit 704 5 Delhi Rd Off market $595,000 Aug 2024 74 m²
Unit 709 5 Delhi Rd Off market $800,000 Jul 2024 100 m²
Unit 502 11 Delhi Rd Off market $535,000 Jul 2024 63 m²
Unit 103 1 Delhi Rd Off market $860,000 Jul 2024 109 m²
Unit 1107 9 Delhi Rd Off market $920,000 Jun 2024 106 m²
Unit 1003 9 Delhi Rd Off market $843,000 Jun 2024 100 m²
Unit 306 11 Delhi Rd Off market $650,000 Jun 2024 87 m²
Unit 180 9 Delhi Rd Off market $595,000 May 2024 78 m²
Unit 202 11 Delhi Rd Off market $680,000 Dec 2023 88 m²
Unit 106 11 Delhi Rd Off market $625,000 Nov 2023 84 m²
Unit 903 9 Delhi Rd Off market $799,500 Jun 2023 100 m²
Unit 301 9 Delhi Rd Off market $30,000 Jun 2023 114 m²
Unit 101 1 Delhi Rd Off market $800,000 May 2023 151 m²
Unit 1007 5 Delhi Rd Off market $860,000 Nov 2022 117 m²
Unit 401 5 Delhi Rd Off market $550,000 Sep 2022 64 m²
Unit 806 9 Delhi Rd Off market $855,000 Sep 2022 104 m²
Unit 705 11 Delhi Rd Off market $852,000 Jun 2022 119 m²
Unit 1204 5 Delhi Rd Off market $545,000 Jun 2022 60 m²
Unit 1202 11 Delhi Rd Off market $675,000 Apr 2022 78 m²
Unit 1204 9 Delhi Rd Off market $790,000 Mar 2022 100 m²
Unit 803 5 Delhi Rd Off market $610,000 Feb 2022 77 m²
Unit 1104 11 Delhi Rd Off market $850,000 Nov 2021 103 m²
Unit 801 1 Delhi Rd Off market $605,000 Oct 2021 69 m²
Unit 404 9 Delhi Rd Off market $780,000 Sep 2021 100 m²
Unit 103 5 Delhi Rd Off market $808,000 May 2021 122 m²
Unit 123 9 Delhi Rd Off market $800,000 May 2021 100 m²
Unit 810 5 Delhi Rd Off market $800,000 May 2021 103 m²
Unit 507 1 Delhi Rd Off market $802,500 Apr 2021 100 m²
Unit 802 5 Delhi Rd Off market $661,000 Feb 2021 78 m²
Unit 8 5 Delhi Rd Off market $583,000 Feb 2021 85 m²
Unit 811 5 Delhi Rd Off market $820,000 Jan 2021 103 m²
Unit 801 9 Delhi Rd Off market $645,000 Nov 2020 78 m²
Unit 501 1 Delhi Rd Off market $550,000 Nov 2020 70 m²
Unit 603 5 Delhi Rd Off market $640,000 Oct 2020 78 m²
Unit 506 1 Delhi Rd Off market $626,000 Oct 2020 86 m²
Unit 904 5 Delhi Rd Off market $605,000 Aug 2020 75 m²
Unit 4 11 Delhi Rd Off market $563,800 Jun 2020 99 m²
Unit 601 5 Delhi Rd Off market $537,500 Jun 2020 64 m²
Unit 806 11 Delhi Rd Off market $785,000 Feb 2020 104 m²
Unit 201 9 Delhi Rd Off market $530,000 Jan 2020 60 m²
Unit 706 5 Delhi Rd Off market $820,000 Jan 2020 113 m²
Unit 205 9 Delhi Rd Off market $875,000 Oct 2019 95 m²
Unit 406 5 Delhi Rd Off market $830,000 Aug 2019 115 m²
Unit 1001 9 Delhi Rd Off market $600,000 Jul 2019 77 m²
Unit 901 1 Delhi Rd Off market $1,100,000 Jul 2019 162 m²
Unit 1109 5 Delhi Rd Off market $760,000 Mar 2019 98 m²
Unit 402 5 Delhi Rd Off market $581,000 Aug 2018 65 m²
5 Delhi Rd For sale $321,000 Jun 2018 -
39-101 Delhi Rd Off market $180,000 May 2018 6,000 m²
Unit 411 5 Delhi Rd Off market $830,000 May 2018 -
Unit 1201 11 Delhi Rd Off market $635,000 May 2018 59 m²
Unit 608 5 Delhi Rd Off market $865,000 Apr 2018 -
Unit 609 9 Delhi Rd Off market $575,000 Apr 2018 59 m²
Unit 1109 9 Delhi Rd Off market $602,000 Mar 2018 59 m²
Unit 1110 5 Delhi Rd Off market $870,000 Feb 2018 -
Unit 501 9 Delhi Rd Off market $651,000 Feb 2018 78 m²
Unit 808 9 Delhi Rd Off market $605,000 Jan 2018 60 m²
Unit 504 11 Delhi Rd Off market $850,000 Jan 2018 104 m²
Unit 907 9 Delhi Rd Off market $980,000 Jan 2018 107 m²
Unit 704 9 Delhi Rd Off market $815,000 Dec 2017 100 m²
Unit 802 9 Delhi Rd Off market $795,000 Nov 2017 100 m²
Unit 905 9 Delhi Rd Off market $825,000 Nov 2017 95 m²
9a Delhi Rd Off market $1,100,000 Nov 2017 127 m²
Unit 1304 9 Delhi Rd Off market $1,270,000 Oct 2017 157 m²
Unit 704 11 Delhi Rd Off market $870,000 Sep 2017 103 m²
Unit 1001 5 Delhi Rd Off market $625,000 Sep 2017 -
Unit 703 11 Delhi Rd Off market $655,000 Sep 2017 71 m²
Unit 809 9 Delhi Rd Off market $600,000 Aug 2017 59 m²
Unit 701 5 Delhi Rd Off market $600,000 Aug 2017 -
Unit 206 11 Delhi Rd Off market $600,000 Aug 2017 63 m²
Unit 1010 9 Delhi Rd Off market $735,000 Aug 2017 74 m²
Unit 601 11 Delhi Rd Off market $567,000 Jul 2017 59 m²
Unit 709 9 Delhi Rd Off market $585,000 Jul 2017 59 m²
Unit 810 9 Delhi Rd Off market $595,000 Jul 2017 60 m²
Unit 901 5 Delhi Rd Off market $620,000 Jun 2017 -
Unit 1105 9 Delhi Rd Off market $875,000 Jun 2017 96 m²
Unit 203 9 Delhi Rd Off market $600,000 May 2017 59 m²
Unit 401 11 Delhi Rd Off market $580,000 May 2017 59 m²
Unit 105 11 Delhi Rd For sale $605,000 May 2017 61 m²
Unit 801 5 Delhi Rd Off market $605,000 May 2017 -
Unit 608 9 Delhi Rd For sale $620,000 May 2017 60 m²
Unit 1304 5 Delhi Rd Off market $1,410,000 May 2017 -
Unit 1210 5 Delhi Rd Off market $920,000 May 2017 -
Unit 1108 5 Delhi Rd Off market $900,000 May 2017 -
Unit 1305 9 Delhi Rd Off market $1,330,000 Apr 2017 154 m²
Unit 102 9 Delhi Rd Off market $875,000 Mar 2017 108 m²
Unit 1306 9 Delhi Rd Off market $990,000 Mar 2017 109 m²
Unit 903 11 Delhi Rd Off market $750,000 Mar 2017 90 m²
Unit 609 5 Delhi Rd Off market $855,000 Mar 2017 -
Unit 1001 11 Delhi Rd Off market $620,000 Mar 2017 59 m²
Unit 1206 11 Delhi Rd Off market $900,000 Mar 2017 106 m²
Unit 1009 5 Delhi Rd Off market $875,000 Mar 2017 -
Unit 904 11 Delhi Rd Off market $920,000 Mar 2017 103 m²
Unit 610 9 Delhi Rd Off market $585,000 Feb 2017 60 m²
Unit 801 11 Delhi Rd Off market $595,000 Feb 2017 59 m²
Unit 606 9 Delhi Rd Off market $900,000 Feb 2017 105 m²
Unit 202 9 Delhi Rd Off market $885,000 Jan 2017 107 m²
Unit 103 9 Delhi Rd Off market $590,000 Nov 2016 59 m²
Unit 805 5 Delhi Rd Off market $725,000 Nov 2016 -
Unit 1106 9 Delhi Rd Off market $935,000 Nov 2016 103 m²
Unit 203 11 Delhi Rd Off market $850,000 Nov 2016 103 m²
Unit 1303 9 Delhi Rd Off market $1,205,000 Nov 2016 159 m²
Unit 1211 5 Delhi Rd Off market $905,000 Oct 2016 -
Unit 1201 5 Delhi Rd Off market $720,000 Sep 2016 -
Unit 1006 5 Delhi Rd Off market $915,000 Sep 2016 -
Unit 305 5 Delhi Rd Off market $880,000 Aug 2016 -
Unit 1203 5 Delhi Rd Off market $705,000 Aug 2016 -
Unit 1206 5 Delhi Rd Off market $925,000 Aug 2016 -
Unit 1301 9 Delhi Rd Off market $1,240,000 Aug 2016 154 m²
Unit 105 5 Delhi Rd Off market $690,000 Aug 2016 -
Unit 101 11 Delhi Rd Off market $600,000 Aug 2016 63 m²
Unit 304 5 Delhi Rd Off market $610,000 Aug 2016 -
Unit 309 9 Delhi Rd Off market $565,000 Jul 2016 59 m²
Unit 804 11 Delhi Rd Off market $865,000 Jun 2016 103 m²
Unit 911 5 Delhi Rd Off market $855,000 Jun 2016 -
Unit 104 5 Delhi Rd Off market $605,000 May 2016 -
Unit 507 5 Delhi Rd Off market $920,000 May 2016 -
Unit 605 5 Delhi Rd Off market $690,000 May 2016 -
Unit 511 5 Delhi Rd Off market $835,000 May 2016 -
Unit 404 5 Delhi Rd Off market $575,000 Apr 2016 -
Unit 902 5 Delhi Rd Off market $645,000 Apr 2016 -
Unit 510 5 Delhi Rd Off market $835,000 Mar 2016 -
Unit 702 5 Delhi Rd Off market $635,000 Mar 2016 -
Unit 1303 5 Delhi Rd Off market $970,000 Mar 2016 -
Unit 1204 11 Delhi Rd For sale $905,000 Feb 2016 103 m²
Unit 1202 5 Delhi Rd Off market $715,000 Dec 2015 -
Unit 404 11 Delhi Rd Off market $845,000 Nov 2015 104 m²
Unit 703 9 Delhi Rd Off market $845,000 Nov 2015 100 m²
Unit 805 11 Delhi Rd Off market $945,000 Nov 2015 124 m²
Unit 1102 9 Delhi Rd Off market $850,000 Nov 2015 100 m²
Unit 308 9 Delhi Rd Off market $605,000 Nov 2015 60 m²
Unit 1207 9 Delhi Rd Off market $955,000 Nov 2015 107 m²
Unit 103 11 Delhi Rd Off market $830,000 Nov 2015 104 m²
Unit 406 11 Delhi Rd Off market $850,000 Oct 2015 105 m²
Unit 108 9 Delhi Rd Off market $565,000 Oct 2015 59 m²
Unit 701 9 Delhi Rd Off market $640,000 Oct 2015 79 m²
Unit 1005 9 Delhi Rd Off market $815,000 Sep 2015 97 m²
Unit 501 11 Delhi Rd Off market $620,000 Sep 2015 73 m²
Unit 503 9 Delhi Rd Off market $795,000 Sep 2015 100 m²
Unit 1006 11 Delhi Rd Off market $850,000 Sep 2015 104 m²
Unit 505 11 Delhi Rd Off market $885,000 Sep 2015 124 m²
Unit 904 9 Delhi Rd Off market $815,000 Sep 2015 99 m²
Unit 1003 11 Delhi Rd Off market $690,000 Sep 2015 83 m²
Unit 1006 9 Delhi Rd Off market $875,000 Sep 2015 104 m²
Unit 1008 9 Delhi Rd Off market $625,000 Sep 2015 60 m²
Unit 1103 11 Delhi Rd Off market $705,000 Sep 2015 82 m²
Unit 1105 11 Delhi Rd Off market $930,000 Sep 2015 124 m²
Unit 1201 9 Delhi Rd Off market $645,000 Sep 2015 78 m²
Unit 1203 9 Delhi Rd Off market $830,000 Sep 2015 100 m²
Unit 1205 9 Delhi Rd Off market $825,000 Sep 2015 96 m²
Unit 1206 9 Delhi Rd Off market $885,000 Sep 2015 104 m²
Unit 1208 9 Delhi Rd Off market $645,000 Sep 2015 60 m²
Unit 1304 11 Delhi Rd Off market $1,380,000 Sep 2015 163 m²
Unit 166 9 Delhi Rd Off market $900,000 Sep 2015 107 m²
Unit 401 9 Delhi Rd Off market $600,000 Sep 2015 78 m²
Unit 502 9 Delhi Rd Off market $780,000 Sep 2015 99 m²
Unit 503 11 Delhi Rd Off market $620,000 Sep 2015 69 m²
Unit 504 9 Delhi Rd Off market $795,000 Sep 2015 100 m²
Unit 505 9 Delhi Rd Off market $790,000 Sep 2015 96 m²
Unit 506 11 Delhi Rd Off market $825,000 Sep 2015 104 m²
Unit 506 9 Delhi Rd Off market $850,000 Sep 2015 104 m²
Unit 508 9 Delhi Rd Off market $590,000 Sep 2015 60 m²
Unit 509 9 Delhi Rd Off market $560,000 Sep 2015 59 m²
Unit 901 9 Delhi Rd Off market $625,000 Sep 2015 77 m²
Unit 902 9 Delhi Rd Off market $800,000 Sep 2015 99 m²
Unit 906 9 Delhi Rd Off market $870,000 Sep 2015 104 m²
Unit 908 9 Delhi Rd Off market $665,000 Sep 2015 74 m²
Unit 909 9 Delhi Rd Off market $590,000 Sep 2015 59 m²
Unit 1002 9 Delhi Rd Off market $805,000 Sep 2015 100 m²
Unit 1005 11 Delhi Rd Off market $920,000 Sep 2015 119 m²
Unit 101 9 Delhi Rd Off market $570,000 Sep 2015 60 m²
Unit 102 11 Delhi Rd Off market $590,000 Sep 2015 68 m²
Unit 104 11 Delhi Rd Off market $620,000 Sep 2015 78 m²
Unit 104 9 Delhi Rd Off market $630,000 Sep 2015 76 m²
Unit 105 9 Delhi Rd Off market $775,000 Sep 2015 95 m²
Unit 1108 9 Delhi Rd Off market $675,000 Sep 2015 73 m²
Unit 1202 9 Delhi Rd Off market $1,185,000 Sep 2015 148 m²
Unit 1205 11 Delhi Rd Off market $945,000 Sep 2015 123 m²
Unit 121 9 Delhi Rd Off market $785,000 Sep 2015 99 m²
Unit 1301 11 Delhi Rd Off market $880,000 Sep 2015 108 m²
Unit 1302 9 Delhi Rd Off market $1,430,000 Sep 2015 204 m²
Unit 131 9 Delhi Rd Off market $790,000 Sep 2015 99 m²
Unit 2 11 Delhi Rd Off market $635,000 Sep 2015 113 m²
Unit 201 11 Delhi Rd Off market $623,700 Sep 2015 78 m²
Unit 204 11 Delhi Rd Off market $625,000 Sep 2015 79 m²
Unit 204 9 Delhi Rd Off market $635,000 Sep 2015 77 m²
Unit 205 11 Delhi Rd Off market $635,000 Sep 2015 75 m²
Unit 3 11 Delhi Rd Off market $590,000 Sep 2015 81 m²
Unit 301 11 Delhi Rd Off market $580,000 Sep 2015 78 m²
Unit 303 9 Delhi Rd Off market $810,000 Sep 2015 124 m²
Unit 304 9 Delhi Rd Off market $810,000 Sep 2015 124 m²
Unit 305 11 Delhi Rd Off market $1,075,000 Sep 2015 188 m²
Unit 306 9 Delhi Rd Off market $1,065,000 Sep 2015 168 m²
Unit 307 9 Delhi Rd Off market $865,000 Sep 2015 107 m²
Unit 402 9 Delhi Rd Off market $775,000 Sep 2015 99 m²
Unit 403 11 Delhi Rd Off market $660,000 Sep 2015 82 m²
Unit 405 11 Delhi Rd Off market $880,000 Sep 2015 119 m²
Unit 405 9 Delhi Rd Off market $785,000 Sep 2015 95 m²
Unit 406 9 Delhi Rd Off market $845,000 Sep 2015 103 m²
Unit 407 9 Delhi Rd Off market $870,000 Sep 2015 107 m²
Unit 408 9 Delhi Rd Off market $585,000 Sep 2015 60 m²
Unit 410 9 Delhi Rd Off market $560,000 Sep 2015 60 m²
Unit 5 11 Delhi Rd Off market $590,000 Sep 2015 84 m²
Unit 601 9 Delhi Rd Off market $610,000 Sep 2015 78 m²
Unit 602 11 Delhi Rd Off market $655,000 Sep 2015 76 m²
Unit 604 11 Delhi Rd Off market $855,000 Sep 2015 103 m²
Unit 605 11 Delhi Rd Off market $890,000 Sep 2015 128 m²
Unit 605 9 Delhi Rd Off market $795,000 Sep 2015 96 m²
Unit 607 9 Delhi Rd Off market $880,000 Sep 2015 107 m²
Unit 701 11 Delhi Rd Off market $630,000 Sep 2015 72 m²
Unit 706 11 Delhi Rd Off market $835,000 Sep 2015 105 m²
Unit 710 9 Delhi Rd Off market $575,000 Sep 2015 60 m²
Unit 804 9 Delhi Rd Off market $801,900 Sep 2015 101 m²
Unit 805 9 Delhi Rd Off market $805,000 Sep 2015 97 m²
Unit 807 9 Delhi Rd Off market $890,000 Sep 2015 108 m²
Unit 902 11 Delhi Rd Off market $670,000 Sep 2015 76 m²
Unit 905 11 Delhi Rd Off market $910,000 Sep 2015 124 m²
Unit 906 11 Delhi Rd Off market $845,000 Sep 2015 103 m²
Unit 95 9 Delhi Rd Off market $660,000 Sep 2015 96 m²
39 Delhi Rd Off market $170,000,000 Aug 2014 51,590 m²
1 Delhi Rd Off market $51,150,000 May 2014 13,000 m²
105 Delhi Rd Off market $67,400,000 May 2014 7,374 m²
27-37 Delhi Rd For sale $73,000,000 Nov 2013 17,610 m²
Unit 202 5 Delhi Rd For sale No sale recorded -
Unit 409 9 Delhi Rd For sale No sale recorded -
Unit 601 1 Delhi Rd For sale No sale recorded -

Neighbouring addresses on the same street, from recorded sales and listings held by Real Search.

Costs and returns for Unit 503 5 Delhi Rd, North Ryde NSW 2113

We do not know a price for this property, so we do not show costs or returns for it. If you are thinking about buying or renting out a property like this, work out your own numbers with the calculators below. They run in your browser and keep nothing you type.

Locate Property On Map

Please, wait till we fetch information.

Median Sale Price in North Ryde

Please, wait till we fetch information.

Insights about North Ryde, NSW 2113

Please, wait till we fetch information.
Important Information

Map & nearby places — Unit 503 5 Delhi Rd, North Ryde NSW 2113

Explore Unit 503 5 Delhi Rd, North Ryde NSW 2113 in 3D

See the photorealistic 3D view of this property and everything around it before you book an inspection.

  • Photorealistic 3D aerial & street-level flyover
  • Nearby schools, parks, shopping, transport, health & dining
  • Walking & driving routes with travel time from the front door
  • Satellite & hybrid map views, full-screen mode

School catchments

Government school zones this property is inside, from the outlines we hold. A zone can change, and being in a zone is not a guarantee of a place, so check with the school or the education department.

Other schools nearby

Schools within about 5 km that have no enrolment zone, such as Catholic, independent, special and selective schools.

Frequently asked questions about Unit 503 5 Delhi Rd, North Ryde NSW 2113

Quick answers about this address, from the property data we hold for North Ryde, NSW 2113.

When was Unit 503 5 Delhi Rd, North Ryde NSW 2113 last sold and for how much?

Unit 503 5 Delhi Rd, North Ryde NSW 2113 last sold for $585,000 in March 2016.

Is Unit 503 5 Delhi Rd, North Ryde NSW 2113 for sale or for rent?

No. Unit 503 5 Delhi Rd, North Ryde NSW 2113 is not currently listed for sale or rent on Real Search. Track this property to be told when it comes onto the market.

Which suburb and council area is Unit 503 5 Delhi Rd, North Ryde NSW 2113 in?

Unit 503 5 Delhi Rd, North Ryde NSW 2113 is in North Ryde, NSW 2113.

Which suburbs are near North Ryde, NSW?

Suburbs near North Ryde include Lindfield, Marsfield, Chatswood West, Ryde and Macquarie Park.

Estimates are automated and are not a valuation, appraisal or financial advice.

Location and identifiers for Unit 503 5 Delhi Rd, North Ryde NSW 2113

  • Address Unit 503 5 Delhi Rd, North Ryde NSW 2113
  • Suburb North Ryde
  • State NSW
  • Postcode 2113
  • Coordinates -33.79466, 151.13725
  • Market status Off-market

Other properties on Delhi Road, North Ryde, NSW 2113

Explore North Ryde, NSW 2113

Suburbs near North Ryde

Get an appraisal from local sales agents in North Ryde, NSW 2113

You don’t have to be ready to sell to get an appraisal. Speak to an expert to find your potential sale price and better understand the local market and selling process.


Similar homes in North Ryde, NSW 2113

Looking at similar homes in North Ryde, NSW 2113 can help you better understand this house's potential value.

Properties for sale near Unit 503 5 Delhi Rd, North Ryde NSW 2113

All properties for sale in North Ryde

Rental properties near Unit 503 5 Delhi Rd, North Ryde NSW 2113

All rentals in North Ryde

Recently sold properties near Unit 503 5 Delhi Rd, North Ryde NSW 2113

All recent sales in North Ryde

  • Disclaimer
    Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.