Find investment properties
Properties for sale in the suburbs where the typical rent is high compared with the typical price. Each property has an estimated gross yield, so you can see which ones to look at first.
The yield of a property here is an estimate. A listing has no rent of its own, so it is the median weekly rent of the suburb for a year, divided by the price of the property. It is before vacancy, costs and tax. Vacancy rates are not included because we do not hold them. A property that rents for more or less than the suburb's median will have a different yield.
Only properties priced from half to double the suburb's median price are shown, because the median rent says little about a much cheaper or much dearer property. A property is left out when its listing gives no clear price. Where the price number is missing, the amount in the agent's price text is used, and a price range is shown as its middle.
Only suburbs with a believable yield from enough sales are looked at, best suburb yield first, and only the best of them. A yield that is too high to be believable is nearly always a mistake in the statistics, so it is left out.
1,212 properties
Showing 121 to 140 for houses, from the best 100 suburbs.
| Property | Price | Estimated gross yield | Suburb median rent a week | Suburb gross yield |
|---|---|---|---|---|
| 18B Warman Avenue, Newman, WA 6753 House in Newman WA 6753 | $375,000 From the agent's price text | 10.4% | $750 | 10.6% |
| 218 Knox Street, Broken Hill, NSW 2880 House in Broken Hill NSW 2880 | $180,000 From the agent's price text | 10.4% | $360 | 8.5% |
| 23 RENIER Crescent, Moranbah, Qld 4744 House in Moranbah QLD 4744 | $340,000 From the agent's price text | 10.4% | $680 | 9.2% |
| 4C Kallama Parade, Millars Well, WA 6714 House in Millars Well WA 6714 | $650,000 | 10.4% | $1,300 | 11.9% |
| 22A De Marchi Road, Cable Beach WA 6726 House in Cable Beach WA 6726 | $601,000 | 10.4% | $1,200 | 8.7% |
| 6 Yanderra Cres, South Hedland, WA, 6722 House in South Hedland WA 6722 | $480,000 | 10.3% | $950 | 10.1% |
| 9 Mindarra Drive, Newman, WA 6753 House in Newman WA 6753 | $379,000 From the agent's price text | 10.3% | $750 | 10.6% |
| 2/26 Nicker Crescent, Gillen, NT 0870 Townhouse in Gillen NT 0870 | $329,000 | 10.3% | $650 | 7.7% |
| 3/6 Hong St, Gillen, NT, 0870 House in Gillen NT 0870 | $329,000 From the agent's price text | 10.3% | $650 | 7.7% |
| 9 Coonong Street, Jerilderie, NSW 2716 House in Jerilderie NSW 2716 | $170,000 From the agent's price text | 10.2% | $335 | 7.0% |
| 14 Draper Place, South Hedland, WA 6722 House in South Hedland WA 6722 | $485,000 From the agent's price text | 10.2% | $950 | 10.1% |
| 17/25-35 Egret Crescent, South Hedland, WA 6722 House in South Hedland WA 6722 | $485,000 | 10.2% | $950 | 10.1% |
| 7 Chifley Court, Moranbah, Qld 4744 House in Moranbah QLD 4744 | $348,000 From the agent's price text | 10.2% | $680 | 9.2% |
| 1 Garden Street, Blackall, Qld 4472 House in Blackall QLD 4472 | $160,000 | 10.2% | $312 | 7.1% |
| 31/4 Ochiltree Street, Somerville, WA 6430 House in Somerville WA 6430 | $415,000 From the agent's price text | 10.1% | $810 | 7.6% |
| 1/171 Macdonald Street, Kalgoorlie, WA 6430 House in Kalgoorlie WA 6430 | $359,000 From the agent's price text | 10.1% | $700 | 9.7% |
| 16B Plum Court, Kununurra, WA 6743 Duplex Semi-detached in Kununurra WA 6743 | $359,000 | 10.1% | $700 | 7.9% |
| 14 Chifley Court, Moranbah, Qld 4744 House in Moranbah QLD 4744 | $349,000 From the agent's price text | 10.1% | $680 | 9.2% |
| 590 Chapple Lane, Broken Hill NSW 2880 House in Broken Hill NSW 2880 | $185,000 | 10.1% | $360 | 8.5% |
| 9 Knight Place, Nickol, WA 6714 House in Nickol WA 6714 | $719,500 Middle of the price range | 10.1% | $1,400 | 10.8% |
Newest suburb statistics: 16 Jun 2026. Listings are the properties for sale now, kept for up to fifteen minutes.
Next
- Compare investment suburbs
- Rental yield calculator: work out the yield for one property, with your own costs
- Cash flow calculator
- Property investment: tools and research
This is general information, not financial, legal or tax advice. Speak to a licensed professional before you decide.
-
Disclaimer
Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.