Find investment properties
Properties for sale in the suburbs where the typical rent is high compared with the typical price. Each property has an estimated gross yield, so you can see which ones to look at first.
The yield of a property here is an estimate. A listing has no rent of its own, so it is the median weekly rent of the suburb for a year, divided by the price of the property. It is before vacancy, costs and tax. Vacancy rates are not included because we do not hold them. A property that rents for more or less than the suburb's median will have a different yield.
Only properties priced from half to double the suburb's median price are shown, because the median rent says little about a much cheaper or much dearer property. A property is left out when its listing gives no clear price. Where the price number is missing, the amount in the agent's price text is used, and a price range is shown as its middle.
Only suburbs with a believable yield from enough sales are looked at, best suburb yield first, and only the best of them. A yield that is too high to be believable is nearly always a mistake in the statistics, so it is left out.
1,233 properties
Showing 161 to 180 for houses, from the best 100 suburbs.
| Property | Price | Estimated gross yield | Suburb median rent a week | Suburb gross yield |
|---|---|---|---|---|
| 4/21 Grevillea Road, Katherine, NT 0850 Townhouse in Katherine NT 0850 | $289,000 From the agent's price text | 9.9% | $550 | 7.4% |
| 12 Gandawarra Crescent, Newman, WA 6753 House in Newman WA 6753 | $395,000 From the agent's price text | 9.9% | $750 | 10.6% |
| 3 Windilga Street, Newman, WA 6753 House in Newman WA 6753 | $395,000 From the agent's price text | 9.9% | $750 | 10.6% |
| 16 Swetman Way, Nickol, WA 6714 House in Nickol WA 6714 | $737,500 From the agent's price text | 9.9% | $1,400 | 10.8% |
| 26 Lawrence Way, Millars Well, WA, 6714 House in Millars Well WA 6714 | $685,000 From the agent's price text | 9.9% | $1,300 | 11.9% |
| 4 Goodwyn Close, Millars Well, WA 6714 House in Millars Well WA 6714 | $685,000 | 9.9% | $1,300 | 11.9% |
| 122 Wills Street, Broken Hill NSW 2880 House in Broken Hill NSW 2880 | $190,000 | 9.9% | $360 | 8.5% |
| 1/9 Lane Street, Kalgoorlie, WA 6430 House in Kalgoorlie WA 6430 | $370,000 From the agent's price text | 9.8% | $700 | 9.7% |
| 903 Pilkena Street, Tom Price, WA 6751 House in Tom Price WA 6751 | $899,000 | 9.8% | $1,700 | 11.7% |
| 5 Furneaux Street, Cooktown, Qld 4895 House in Cooktown QLD 4895 | $450,000 From the agent's price text | 9.8% | $850 | 10.1% |
| 12 Shearwater Drive, Silverleaves, Vic 3922 House in Silverleaves VIC 3922 | $849,000 | 9.8% | $1,600 | 11.1% |
| 181 Athol Street, Port Hedland, WA 6721 House in Port Hedland WA 6721 | $745,000 | 9.8% | $1,400 | 9.3% |
| 31A Solway Loop, Cable Beach WA 6726 House in Cable Beach WA 6726 | $640,000 | 9.8% | $1,200 | 8.7% |
| 53 Winterer Crescent, Dysart, Qld 4745 House in Dysart QLD 4745 | $240,000 | 9.8% | $450 | 9.8% |
| 49 Lyndavale Dr, Larapinta, NT, 0875 House in Larapinta NT 0875 | $315,000 From the agent's price text | 9.7% | $590 | 7.7% |
| 5 Sing Place, Pegs Creek, WA 6714 House in Pegs Creek WA 6714 | $695,000 | 9.7% | $1,300 | 11.6% |
| 1 Merry Street, Kioloa, NSW, 2539 House in Kioloa NSW 2539 | $750,000 | 9.7% | $1,400 | 8.6% |
| 52 Sutherland Street, Port Hedland, WA 6721 House in Port Hedland WA 6721 | $750,000 | 9.7% | $1,400 | 9.3% |
| 14 Wolseley St, Tennant Creek, NT, 0860 House in Tennant Creek NT 0860 | $295,000 | 9.7% | $550 | 12.1% |
| 2/10 Victoria Highway, Katherine, NT 0850 House in Katherine NT 0850 | $295,000 From the agent's price text | 9.7% | $550 | 7.4% |
Newest suburb statistics: 16 Jun 2026. Listings are the properties for sale now, kept for up to fifteen minutes.
Next
- Compare investment suburbs
- Rental yield calculator: work out the yield for one property, with your own costs
- Cash flow calculator
- Property investment: tools and research
This is general information, not financial, legal or tax advice. Speak to a licensed professional before you decide.
-
Disclaimer
Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.