Compare investment suburbs

Compare suburbs by gross rental yield, worked out from each suburb's median weekly rent and median sale price. The number of sales behind each figure is shown, because a yield from a few sales is not reliable.

Choose what to compare

A yield worked out from a few sales is not reliable. More sales is better.

Leave empty for any price.

Clear

Gross yield is the median weekly rent for a year divided by the median sale price. It is before vacancy, costs and tax, and it is worked out from two medians, so it is a guide for comparing suburbs and not what one property will earn. Vacancy rates are not included, because we do not hold a reliable source for them. Suburbs with a yield too high to be believable are left out, as they are nearly always a mistake in the statistics.

Prices, rents and sales come from the statistics held for each suburb, collected on the date shown. A median is the middle figure, so half of the homes were above it and half below.

3,561 suburbs

Showing 951 to 975 for houses.

Suburbs by gross rental yield for houses
Suburb Gross yield Median price Median rent a week Sold Days on market Collected
Willagee WA 6156 4.3% $978,000 $800 78 8.5 6 Apr 2026
Regency Downs QLD 4341 4.3% $795,000 $650 46 32 6 Apr 2026
Beaudesert QLD 4285 4.3% $740,000 $605 170 22 6 Apr 2026
Goodna QLD 4300 4.3% $740,000 $605 170 22 6 Apr 2026
Girards Hill NSW 2480 4.3% $672,779 $550 41 70 8 Jun 2026
Noarlunga Downs SA 5168 4.3% $734,000 $600 34 25.5 8 Jun 2026
Kootingal NSW 2352 4.3% $575,000 $470 61 63 6 Apr 2026
Malanda QLD 4885 4.3% $575,000 $470 36 47 8 Jun 2026
Singleton WA 6175 4.2% $820,000 $670 99 13.5 6 Apr 2026
Dudley Park WA 6210 4.2% $710,000 $580 219 14 6 Apr 2026
Kilmore VIC 3764 4.2% $612,250 $500 183 59 6 Apr 2026
Perth TAS 7300 4.2% $649,000 $530 52 15 6 Apr 2026
Burnett Heads QLD 4670 4.2% $735,000 $600 67 52 6 Apr 2026
Koo Wee Rup VIC 3981 4.2% $735,000 $600 66 35 6 Apr 2026
Spence ACT 2615 4.2% $870,000 $710 43 26 8 Jun 2026
Molendinar QLD 4214 4.2% $1,165,000 $950 81 20 6 Apr 2026
Kurri Kurri NSW 2327 4.2% $650,000 $530 136 15 6 Apr 2026
West Perth WA 6005 4.2% $1,042,500 $850 44 10.5 6 Apr 2026
Maida Vale WA 6057 4.2% $920,000 $750 74 10 6 Apr 2026
Coomba Park NSW 2428 4.2% $527,500 $430 40 91.5 8 Jun 2026
Catalina NSW 2536 4.2% $675,000 $550 57 65 6 Apr 2026
Scarness QLD 4655 4.2% $675,000 $550 86 24 6 Apr 2026
Maddingley VIC 3340 4.2% $638,500 $520 134 34 6 Apr 2026
Worongary QLD 4213 4.2% $1,473,500 $1,200 98 22.5 6 Apr 2026
Woodbridge WA 6056 4.2% $939,500 $765 44 25 6 Apr 2026

Newest statistics: 16 Jun 2026.

Next

This is general information, not financial, legal or tax advice. Speak to a licensed professional before you decide.

  • Disclaimer
    Our service utilises AI search capabilities based on publicly available indexed data for non-commercial purposes and testing phase. The above information is an excerpt from publicly available data and may be subject to errors or changes. RealSearch.com.au makes no representations or warranties regarding the accuracy of this data. Please consult the Agency/Agents directly for the most up-to-date information.